<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Social Media 4 Business Ireland</title>
	<atom:link href="http://socialmedia4businessireland.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://socialmedia4businessireland.com</link>
	<description>Your Social Media Manager and Consultants</description>
	<lastBuildDate>Sun, 18 Jul 2010 07:08:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on  by adrian</title>
		<link>http://socialmedia4businessireland.com/?p=1&#038;cpage=1#comment-5</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Sun, 18 Jul 2010 07:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia4businessireland.com/?p=1#comment-5</guid>
		<description>Thank you for your comment Karen glad you liked it, commercial companies that are doing social media are at the fore front please stop by again Pat Brosnan</description>
		<content:encoded><![CDATA[<p>Thank you for your comment Karen glad you liked it, commercial companies that are doing social media are at the fore front please stop by again Pat Brosnan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Karen Virapen</title>
		<link>http://socialmedia4businessireland.com/?p=1&#038;cpage=1#comment-4</link>
		<dc:creator>Karen Virapen</dc:creator>
		<pubDate>Sat, 17 Jul 2010 19:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://socialmedia4businessireland.com/?p=1#comment-4</guid>
		<description>Nice animation, v slick and thought provoking!  Your statistics were interesting...where did you get your data? You mentioned some US-centric sites like Hulu...so can I take it the statistics were based on American data or was it from a local source? Anyway, liked it, very interesting, I think commercial companies and advertisers are going to have to get themselves au fait with social media very quickly...the companies that are social media-savvy are generating themselves huge amounts of publicity (witness the Old Spice Guy)</description>
		<content:encoded><![CDATA[<p>Nice animation, v slick and thought provoking!  Your statistics were interesting&#8230;where did you get your data? You mentioned some US-centric sites like Hulu&#8230;so can I take it the statistics were based on American data or was it from a local source? Anyway, liked it, very interesting, I think commercial companies and advertisers are going to have to get themselves au fait with social media very quickly&#8230;the companies that are social media-savvy are generating themselves huge amounts of publicity (witness the Old Spice Guy)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
